Large Freezers
Technical Specifications
| Description | General Specifications |
| Capacity | 805 / 910 / 1100 / 1500 liters |
| Dimensions(HxWxD mm/inch) | 848x857x960mm,77x31x32 inch |
| Temperature Range(°C) | -25°C to 8°C |
| No. of Baskets | 2 |
| Insulation | 790mm high-density PUF |
| Refrigerant | R-290 |
| Voltage | 230V-50Hz-1PH |
| Inner & Outer Body Material | 230V-50Hz-1PH |
| Panel Width | 11.5/23/34.5/46 inches |
Salient Features
- 2 in 1 Convertible Green Freezer & Cooler: Up to 53% less power consumption
- 100% Copper Cooling Coil
- 5 Year Warranty on compressor
- Up to 24 Hours Backup/ Hold Over after power Cut
- R290 Eco-friendly High-efficiency refrigerant used
Optional
- Simcard base cloud-connected IoT device (please refer to page)
- Digital key controller
- SS304 Body/Tank
- EC Fan for low power consumption
- Swirling castor wheels
- Quick freezer variant





